Size Guide for Dresses
EU | UK | US | BUST | WAIST | HIPS |
32 | 0 | 0 | 81 | 65 | 91 |
34 | 2 | 2 | 84 | 67 | 93 |
36 | 4 | 4 | 86 | 70 | 95 |
38 | 6 | 6 | 89 | 72 | 98 |
40 | 8 | 8 | 91 | 75 | 100 |
42 | 10 | 10 | 94 | 77 | 103 |
44 | 12 | 12 | 98 | 80 | 105 |
46 | 14 | 14 | 102 | 85 | 110 |
48 | 16 | 16 | 107 | 89 | 117 |
50 | 18 | 18 | 112 | 94 | 122 |
52 | 20 | 20 | 117 | 100 | 127 |
54 | 22 | 22 | 123 | 107 | 132 |
56 | 24 | 24 | 130 | 114 | 137 |
If your measurements are serenading two sizes, teasing you from the in-between, let's ensure you don't just wear the dress - you own it!
Our tip in your ear? Opt for individual measurements, a tailored approach crafting a seamless fit, hugging you flawlessly. Because, darling, your body is not a standard; it’s a masterpiece, unique and glorious!
Follow our breezy, user-friendly measurement guide on the 'How to take measurements' page. Because when it comes to a dress stitched with dreams, precision is our needle and your measurements, the golden thread.
Dance into a fit so exquisite, it’s like the dress whispers your name. Here’s to celebrating every inch of you!
Sparkles and Perfect Fits, Have Dress Team 🌷👗